With our nine varieties, this species covers a wide spectrum of color, texture and taste, Thompson Seedless, Sugraone, Flame Seedless, Crimson Seedless, Ribier, Red Globe, and Princess. Since the third week of January until the second week of April.
The grape has been associated with better brain health and is believed to protect against acute neurological diseases and antioxidants of grapes crónicas.Los been shown to reduce susceptibility to oxidation of the lipoprotein cholesterol (LDL-C for short in English). It is believed that oxidized LDL plays a critical role in the early stages of the atherosclerotic process.
Cal c/100g
Sodio mg. Na
Calcio mg. Ca
Hierro mg. Fe
Fósforo mg. P
Potacio mg. K
Vit A U.I.
Vit B1 mg.
Vit B2 mg.
Vit B3 mg.
Vit C mg.
65
3
14
0.5
16
180
100
0.05
0.034
0.4
4
Flame S.
Arra 19
Sugraone S.
Thompson S.
Arra 15
Princess S.
Ribier
Crimson S.
Red Globe
NOVEMBER | DICEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | |||||||||||||||||||||||||
FLAME SEEDLESS | ||||||||||||||||||||||||||||||||
ARRA 19 | ||||||||||||||||||||||||||||||||
SUGRAONE SEEDLESS | ||||||||||||||||||||||||||||||||
THOMPSON SEEDLESS | ||||||||||||||||||||||||||||||||
ARRA 15 | ||||||||||||||||||||||||||||||||
PRINCESS SEEDLESS | ||||||||||||||||||||||||||||||||
RIBIER | ||||||||||||||||||||||||||||||||
CRIMSON SEEDLESS | ||||||||||||||||||||||||||||||||
RED GLOBE |